We will ship our goods exclusively with DHL and tracking (tracking number). As soon as the goods are handed over to DHL, you will receive an e-mail with your package number. Then you can track the shipment on the DHL website (www.dhl.de).
Please note that for technical reasons a status request is not always possible immediately after the handover of the package. Please refer to the following table for the standard shipping costs and the standard delivery times for the different countries.
Standard Delivery Times | DHL Shipment | free shipping | GLS Shipment | free shipping | Shipment DPD | free shipping | ||
Belgium | 2-3 Days | 9,99 € | 9,99 € | 9,99 € | ||||
Bulgaria | 4-5 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Denmark | 2-3 Days | 14,99 € | 9,99 € | 9,99 € | ||||
Germany | 1-2 Days | 4,99 € | 4,99 € | 4,99 € | ||||
Estonia | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Finland | 4-5 Days | 18,99 € | 0,00 € | 0,00 € | ||||
France | 3-4 Days | 12,99 € | 12,99 € | 0,00 € | ||||
Greece | 6-8 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Ireland | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Iceland | 4-6 Days | 29,99 € | 0,00 € | 0,00 € | ||||
Italy | 3-4 Days | 17,99 € | 0,00 € | 0,00 € | ||||
Croatia | 2-3 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Latvia | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Liechtenstein | 2-3 Days | 26,99 € | 9,99 € | 0,00 € | ||||
Lithuania | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Luxembourg | 2-3 Days | 9,99 € | 9,99 € | 9,99 € | ||||
Malta | 4-6 Days | 19,99 € | 0,00 € | 0,00 € | ||||
Monaco | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Netherlands | 2-3 Days | 9,99 € | 9,99 € | 9,99 € | ||||
Norway | 4-5 Days | 31,99 € | 0,00 € | 0,00 € | ||||
Austria | 2-3 Days | 9,99 € | 9,99 € | 9,99 € | ||||
Poland | 2-3 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Portugal | 4-5 Days | 19,99 € | 0,00 € | 0,00 € | ||||
Romania | 3-4 Days | 19,99 € | 0,00 € | 0,00 € | ||||
Sweden | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Switzerland | 4-5 Days | 26,99 € | 0,00 € | 0,00 € | ||||
Slovakia | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Slovenia | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Spain | 4-5 Days | 19,99 € | 0,00 € | 0,00 € | ||||
Czech Republic | 2-3 Days | 18,99 € | 12,99 € | 9,99 € | ||||
Hungary | 3-4 Days | 18,99 € | 0,00 € | 0,00 € | ||||
Cyprus | 9-11 Days | 19,99 € | 0,00 € | 0,00 € |
Unless otherwise specified in the respective offer, the domestic delivery of the goods in (Germany) takes place within 1 - 2 days, for deliveries abroad within 2 - 12 days after conclusion of the contract (if advance payment agreed, from the date of the payment instruction).
Please note that deliveries are not made on Sundays and other public holidays.
If you have ordered articles with different delivery dates, we send the articles together in one delivery if no other agreement has been made. In this case the delivery time for the complete order is determined by the article with the longest delivery time.
At your express request, partial deliveries are also possible after consultation with us. Please note that these partial deliveries will be associated with additional costs for you.
Partial deliveries at the expenses of ISS International Security School & Services GmbH are only made if the delivery date specified at the time of the order changes significantly.
In case of self-pick-up, we will inform you by email about the provision of the goods and the pick-up date. In this case, no shipping costs will be charged.
Please note: Firearms are only sent by courier OVERNITE and only within Germany. The shipping costs are deposited in each article. We do not offer shipping/sales of weapons outside of Germany.
Shipping costs for firearms within Germany are 30, - € per weapon.
Attention! For orders with billing and delivery address in an EFTA state (Iceland, Lichtenstein, Norway and Switzerland) for an order value including shipping costs of more than 1000, - € there are additional EXPORT COSTs of up to 60, - €.
In principle, additional duties, taxes or fees might be payable by the customer in the before mentioned EFTA states, but not to the provider, but to the relevant customs or tax authorities. The customer is advised to check the details before ordering with the customs or tax authorities. For Switzerland, for example, there will be 7.7% VAT on and customs fees that the customer can view on the fee calculator XTARES of the Federal Customs Administration http://xtares.admin.ch.